Quantcast
skip navigation
Home Varsity Junior Varsity News Photos Historical Stats Coaches Board Sponsors

Individual Season Leaders

Top Ten Season Leaders

Rank Season Player Points Rank Season Player Penalty Minutes
1 2007-08 Michael Crow 45 1 2008-09 Tyler Condry 138
2 2004-05 Locke Jillson 42 2 2008-09 Christian Ferm 109
3 2003-04 Locke Jillson 40 3 2003-04 Alex Scheer 94
4 2004-05 Bryan Lawrence 40 4 2005-06 Brandon Nugent 84
5 2004-05 Austin Pitzer 30 5 2005-06 Josh McDonald 80
6 2007-08 Noah Comisar 30 6 2004-05 Michael Raggio 74
7 2003-04 Bryan Lawrence 28 7 2005-06 Jacob Koonsman 68
8 2005-06 Locke Jillson 28 8 2008-09 Blake Lawrence 68
9 2006-07 Michael Crow 28 9 2005-06 Ben McDonald 64
10 2002-03 Locke Jillson 27 10 2004-05 Ben McDonald 58
Rank Season Player Goals Rank Season Goalie Goals Against Average
1 2004-05 Locke Jillson 22 1 2003-04 Marcus Ranallo 1.42
2 2004-05 Bryan Lawrence 22 2 2001-02 Garrett Mueller 1.44
3 2007-08 Michael Crow 22 3 2004-05 Jack Boeing 1.76
4 2003-04 Locke Jillson 17 4 2007-08 Connor Cantrell 1.76
5 2005-06 Adam Nugent 16 5 2001-02 Jack Boeing 2.2
6 2006-07 Brandon Nugent 16 6 2002-03 Jack Boeing 2.42
7 2005-06 Brandon Nugent 15 7 2007-08 Connor Cantrell 2.71
8 2000-01 Tommy Nelson 13
9 2000-01 Nick Ranallo 13
10 2002-03 Locke Jillson 13 Rank Season Goalie Saves
10 2003-04 Bryan Lawrence 13 1 2008-09 Scott Chester 683
10 2004-05 Austin Pitzer 13 2 2006-07 Connor Cantrell 600
10 2005-06 Locke Jillson 13 3 2007-08 Connor Cantrell 599
10 2006-07 Noah Comisar 13 4 2005-06 Connor Cantrell 497
10 2007-08 Noah Comisar 13 5 2004-05 Jack Boeing 432
6 2002-03 Jack Boeing 302
7 2003-04 Jack Boeing 274
Rank Season Player Assists
1 2003-04 Locke Jillson 23
2 2007-08 Michael Crow 23 Rank Season Goalie Save Percentage
3 2004-05 Locke Jillson 20 1 2001-02 Garrett Mueller 0.94
4 2004-05 Bryan Lawrence 18 2 2002-03 Marcus Ranallo 0.938
5 2004-05 Austin Pitzer 17 3 2007-08 Connor Cantrell 0.932
6 2004-05 Michael Raggio 17 4 2002-03 Jack Boeing 0.912
7 2006-07 Michael Crow 17 5 2004-05 Jack Boeing 0.906
8 2007-08 Noah Comisar 17 6 2003-04 Jack Boeing 0.904
9 2003-04 Bryan Lawrence 15 7 2006-07 Connor Cantrell 0.902
10 2005-06 Locke Jillson 15

Season Leaders

Season Player Points Player Goals Player Assists Player Penalty Minutes
2000-01 Tommy Nelson 24 Nick Ranallo 13 Tommy Nelson 11 James Coker 38
2001-02 Tommy Nelson 22 Hunt Woodruff 12 Tommy Nelson 13 John Black 48
2002-03 Locke Jillson 27 Locke Jillson 13 Locke Jillson 14 Alex Scheer 50
2003-04 Locke Jillson 40 Locke Jillson 17 Locke Jillson 23 Alex Scheer 94
2004-05 Locke Jillson 42 Locke Jillson 22 Locke Jillson 20 Michael Raggio 74
2005-06 Locke Jillson 28 Adam Nugent 16 Locke Jillson 15 Josh McDonald 80
2006-07 Michael Crow 28 Brandon Nugent 16 Michael Crow 17 Brandon Nugent 53
2007-08 Michael Crow 45 Michael Crow 22 Michael Crow 23 Sam McDonald 56
2008-09 Jay Wingo 14 Tyler Condry 10 Jay Wingo 8 Tyler Condry 138
Season Goalie Goals Against Average Goalie Saves Goalie Save Percentage
2000-01 Garrett Mueller 2.93 Garrett Mueller 257 Garrett Mueller 0.862
2001-02 Garrett Mueller 1.44 Garrett Mueller 202 Garrett Mueller 0.94
2002-03 Jack Boeing 2.42 Jack Boeing 302 Marcus Ranallo 0.938
2003-04 Marcus Ranallo 1.42 Jack Boeing 274 Jack Boeing 0.904
2004-05 Jack Boeing 1.76 Jack Boeing 432 Jack Boeing 0.906
2005-06 Connor Cantrell 3.26 Connor Cantrell 497 Connor Cantrell 0.869
2006-07 Connor Cantrell 2.71 Connor Cantrell 600 Connor Cantrell 0.902
2007-08 Connor Cantrell 1.76 Connor Cantrell 599 Connor Cantrell 0.932
2008-09 Matthew Crow 3.71 Scott Chester 683 Scott Chester 0.884